live prenosi bojo na
http://itv.com/f1 - nisem sure, ce dela
Friday, first free practice
Pos. Driver Team Tires Time Laps
1 K. Räikkönen Ferrari 1:26.461 25
2 L. Hamilton McLaren 1:26.948 21
3 F. Massa Ferrari 1:26.958 25
4 H. Kovalainen McLaren 1:27.114 19
5 M. Webber Red Bull 1:28.263 18
6 F. Alonso Renault 1:28.360 22
7 R. Kubica BMW 1:28.579 12
8 T. Glock Toyota 1:28.913 16
9 S. Vettel Scuderia Toro Rosso 1:28.957 22
10 J. Trulli Toyota 1:29.014 23
11 J. Button Honda 1:29.124 25
12 G. Fisichella Force India F1 1:29.230 24
13 D. Coulthard Red Bull 1:29.301 5
14 S. Bourdais Scuderia Toro Rosso 1:29.363 32
15 R. Barrichello Honda 1:29.533 17
16 N. Heidfeld BMW 1:29.561 7
17 A. Sutil Force India F1 1:30.155 13
18 N. Piquet jr. Renault 1:30.357 21
19 T. Sato Super Aguri 1:31.048 7
20 A. Davidson Super Aguri 1:31.771 7
21 K. Nakajima Williams 1:35.053 3
22 N. Rosberg Williams no time 3