Friday, first free practice
Pos. Driver Team Tires Time Laps
1 F. Massa Ferrari 1:32.233 20
2 K. Räikkönen Ferrari 1:32.350 15
3 N. Rosberg Williams 1:32.415 23
4 L. Hamilton McLaren 1:32.705 21
5 H. Kovalainen McLaren 1:32.868 20
6 K. Nakajima Williams 1:33.121 24
7 R. Kubica BMW 1:33.333 16
8 J. Trulli Toyota 1:33.539 27
9 D. Coulthard Red Bull 1:33.788 20
10 F. Alonso Renault 1:33.815 19
11 T. Glock Toyota 1:33.929 28
12 M. Webber Red Bull 1:33.950 20
13 N. Piquet jr. Renault 1:33.981 24
14 N. Heidfeld BMW 1:34.106 17
15 S. Bourdais Scuderia Toro Rosso 1:34.235 27
16 S. Vettel Scuderia Toro Rosso 1:34.321 32
17 G. Fisichella Force India F1 1:34.892 20
18 J. Button Honda 1:34.915 16
19 R. Barrichello Honda 1:35.174 12
20 A. Sutil Force India F1 1:35.429 22
21 A. Davidson Super Aguri 1:36.145 6
22 T. Sato Super Aguri 1:36.536 6