Rossi!!!
Session 2 - 24/03/2013 Combined days Analysis Classification
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 ROSSI, Valentino Yamaha Factory Racing Team 1:39.525 29 / 46
2 LORENZO, Jorge Yamaha Factory Racing Team 1:39.540 0.015 0.015 22 / 34
3 CRUTCHLOW, Cal Monster Yamaha Tech 3 1:39.574 0.049 0.034 29 / 44
4 PEDROSA, Dani Repsol Honda Team 1:39.630 0.105 0.056 31 / 31
5 DOVIZIOSO, Andrea Ducati Team 1:40.322 0.797 0.692 21 / 30
6 BAUTISTA, Alvaro GO&FUN Honda Gresini 1:40.686 1.161 0.364 25 / 35
7 MARQUEZ, Marc Repsol Honda Team 1:40.714 1.189 0.028 21 / 36
8 BRADL, Stefan LCR Honda MotoGP 1:40.783 1.258 0.069 30 / 32
9 IANNONE, Andrea Energy T.I. Pramac Racing Team 1:41.088 1.563 0.305 15 / 15
10 HAYDEN, Nicky Ducati Team 1:41.325 1.800 0.237 29 / 35
11 BARBERA, Hector Avintia Blusens 1:41.376 1.851 0.051 22 / 25
12 SMITH, Bradley Monster Yamaha Tech 3 1:41.398 1.873 0.022 28 / 41
13 ESPARGARO, Aleix Power Electronics Aspar 1:41.444 1.919 0.046 44 / 48
14 PETRUCCI, Danilo Came IodaRacing Project 1:41.529 2.004 0.085 31 / 32
15 PIRRO, Michele Ducati Test Team 1:41.603 2.078 0.074 25 / 32
16 DE PUNIET, Randy Power Electronics Aspar 1:41.686 2.161 0.083 24 / 34
17 CORTI, Claudio NGM Mobile Forward Racing 1:41.701 2.176 0.015 24 / 26
18 SPIES, Ben Ignite Pramac Racing Team 1:41.702 2.177 0.001 28 / 29
19 ABRAHAM, Karel Cardion AB Motoracing 1:41.916 2.391 0.214 23 / 35
20 HERNANDEZ, Yonny Paul Bird Motorsport 1:42.050 2.525 0.134 21 / 32
21 STARING, Bryan GO&FUN Honda Gresini 1:42.107 2.582 0.057 39 / 39
22 EDWARDS, Colin NGM Mobile Forward Racing 1:42.154 2.629 0.047 31 / 33
23 AOYAMA, Hiroshi Avintia Blusens 1:43.959 4.434 1.805 25 / 25
24 LAVERTY, Michael Paul Bird Motorsport 1:44.185 4.660 0.226 16 / 21
25 PESEK, Lukas Came IodaRacing Project 1:44.874 5.349 0.689 25 / 33
Session 3 as of 25/03/2013 Combined days Analysis Classification
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 CRUTCHLOW, Cal Monster Yamaha Tech 3 1:39.511 22 / 30
2 ROSSI, Valentino Yamaha Factory Racing Team 1:39.735 0.224 0.224 24 / 32
3 BRADL, Stefan LCR Honda MotoGP 1:39.975 0.464 0.240 20 / 26
4 LORENZO, Jorge Yamaha Factory Racing Team 1:40.105 0.594 0.130 22 / 42
5 MARQUEZ, Marc Repsol Honda Team 1:40.130 0.619 0.025 23 / 34
6 IANNONE, Andrea Energy T.I. Pramac Racing Team 1:40.331 0.820 0.201 24 / 25
7 HAYDEN, Nicky Ducati Team 1:40.370 0.859 0.039 41 / 42
8 DOVIZIOSO, Andrea Ducati Team 1:40.516 1.005 0.146 29 / 30
9 PIRRO, Michele Ducati Test Team 1:40.881 1.370 0.365 40 / 44
10 DE PUNIET, Randy Power Electronics Aspar 1:40.971 1.460 0.090 21 / 24
11 SMITH, Bradley Monster Yamaha Tech 3 1:41.134 1.623 0.163 56 / 56
12 ESPARGARO, Aleix Power Electronics Aspar 1:41.218 1.707 0.084 38 / 39
13 CORTI, Claudio NGM Mobile Forward Racing 1:41.443 1.932 0.225 42 / 44
14 AOYAMA, Hiroshi Avintia Blusens 1:41.772 2.261 0.329 40 / 41
15 PESEK, Lukas Came IodaRacing Project 1:41.791 2.280 0.019 49 / 49
16 ABRAHAM, Karel Cardion AB Motoracing 1:41.864 2.353 0.073 29 / 36
17 HERNANDEZ, Yonny Paul Bird Motorsport 1:42.363 2.852 0.499 20 / 25
18 PETRUCCI, Danilo Came IodaRacing Project 1:42.428 2.917 0.065 17 / 18
19 LAVERTY, Michael Paul Bird Motorsport 1:42.470 2.959 0.042 28 / 36
20 STARING, Bryan GO&FUN Honda Gresini 1:43.525 4.014 1.055 31 / 41
21 EDWARDS, Colin NGM Mobile Forward Racing 1:56.281 16.770 12.756 14 / 14
22 BARBERA, Hector Avintia Blusens 1:56.897 17.386 0.616 2 / 5
Komaj čakam Qatar