1. trening
Pos. Driver Team Tires Time Laps
1 K. Räikkönen Ferrari 1:37.024 23
2 F. Alonso McLaren 1:37.108 18
3 F. Massa Ferrari 1:37.128 21
4 L. Hamilton McLaren 1:37.210 20
5 N. Rosberg Williams 1:37.707 23
6 R. Kubica BMW 1:38.055 23
7 J. Trulli Toyota 1:38.208 30
8 G. Fisichella Renault 1:38.217 16
9 K. Nakajima Williams 1:38.270 30
10 N. Heidfeld BMW 1:38.445 13
11 H. Kovalainen Renault 1:38.551 17
12 R. Schumacher Toyota 1:38.661 23
13 D. Coulthard Red Bull 1:38.700 25
14 J. Button Honda 1:38.942 18
15 R. Barrichello Honda 1:38.945 22
16 T. Sato Super Aguri 1:39.238 23
17 V. Liuzzi Scuderia Toro Rosso 1:39.497 22
18 M. Webber Red Bull 1:39.535 23
19 A. Davidson Super Aguri 1:39.539 20
20 S. Vettel Scuderia Toro Rosso 1:39.898 24
21 S. Yamamoto Spyker F1 1:40.126 27
22 A. Sutil Spyker F1 1:40.149 26
Pos. Driver Team Tires Time Laps
1 K. Räikkönen Ferrari 1:37.024 23
2 F. Alonso McLaren 1:37.108 18
3 F. Massa Ferrari 1:37.128 21
4 L. Hamilton McLaren 1:37.210 20
5 N. Rosberg Williams 1:37.707 23
6 R. Kubica BMW 1:38.055 23
7 J. Trulli Toyota 1:38.208 30
8 G. Fisichella Renault 1:38.217 16
9 K. Nakajima Williams 1:38.270 30
10 N. Heidfeld BMW 1:38.445 13
11 H. Kovalainen Renault 1:38.551 17
12 R. Schumacher Toyota 1:38.661 23
13 D. Coulthard Red Bull 1:38.700 25
14 J. Button Honda 1:38.942 18
15 R. Barrichello Honda 1:38.945 22
16 T. Sato Super Aguri 1:39.238 23
17 V. Liuzzi Scuderia Toro Rosso 1:39.497 22
18 M. Webber Red Bull 1:39.535 23
19 A. Davidson Super Aguri 1:39.539 20
20 S. Vettel Scuderia Toro Rosso 1:39.898 24
21 S. Yamamoto Spyker F1 1:40.126 27
22 A. Sutil Spyker F1 1:40.149 26