Ata bi lahko bil prvak...
1.trening
Pos Driver Team Time Laps
1. Michael Schumacher Mercedes 2m02.784s 10
2. Sebastian Vettel Red Bull-Renault 2m02.840s + 0.056 8
3. Paul di Resta Force India-Mercedes 2m02.912s + 0.128 12
4. Adrian Sutil Force India-Mercedes 2m03.141s + 0.357 12
5. Sebastien Buemi Toro Rosso-Ferrari 2m03.182s + 0.398 9
6. Kamui Kobayashi Sauber-Ferrari 2m03.292s + 0.508 13
7. Lewis Hamilton McLaren-Mercedes 2m03.391s + 0.607 6
8. Nico Rosberg Mercedes 2m04.311s + 1.527 12
9. Sergio Perez Sauber-Ferrari 2m04.797s + 2.013 8
10. Mark Webber Red Bull-Renault 2m05.183s + 2.399 5
11. Karun Chandhok Lotus-Renault 2m06.350s + 3.566 11
12. Pastor Maldonado Williams-Cosworth 2m06.852s + 4.068 11
13. Jean-Eric Vergne Toro Rosso-Ferrari 2m07.541s + 4.757 9
14. Rubens Barrichello Williams-Cosworth 2m08.218s + 5.434 5
15. Narian Karthikeyan HRT-Cosworth 2m08.832s + 6.048 14
16. Daniel Ricciardo HRT-Cosworth 2m09.232s + 6.448 14
17. Jerome D'Ambrosio Virgin-Cosworth 2m12.658s + 9.874 7
18. Timo Glock Virgin-Cosworth 2m14.508s + 11.724 4
19. Felipe Massa Ferrari no time 1
20. Fernando Alonso Ferrari no time 5
21. Bruno Senna Renault no time 1
22. Vitaly Petrov Renault no time 1
23. Heikki Kovalainen Lotus-Renault no time 1
24. Jenson Button McLaren-Mercedes no time 1
1.trening
Pos Driver Team Time Laps
1. Michael Schumacher Mercedes 2m02.784s 10
2. Sebastian Vettel Red Bull-Renault 2m02.840s + 0.056 8
3. Paul di Resta Force India-Mercedes 2m02.912s + 0.128 12
4. Adrian Sutil Force India-Mercedes 2m03.141s + 0.357 12
5. Sebastien Buemi Toro Rosso-Ferrari 2m03.182s + 0.398 9
6. Kamui Kobayashi Sauber-Ferrari 2m03.292s + 0.508 13
7. Lewis Hamilton McLaren-Mercedes 2m03.391s + 0.607 6
8. Nico Rosberg Mercedes 2m04.311s + 1.527 12
9. Sergio Perez Sauber-Ferrari 2m04.797s + 2.013 8
10. Mark Webber Red Bull-Renault 2m05.183s + 2.399 5
11. Karun Chandhok Lotus-Renault 2m06.350s + 3.566 11
12. Pastor Maldonado Williams-Cosworth 2m06.852s + 4.068 11
13. Jean-Eric Vergne Toro Rosso-Ferrari 2m07.541s + 4.757 9
14. Rubens Barrichello Williams-Cosworth 2m08.218s + 5.434 5
15. Narian Karthikeyan HRT-Cosworth 2m08.832s + 6.048 14
16. Daniel Ricciardo HRT-Cosworth 2m09.232s + 6.448 14
17. Jerome D'Ambrosio Virgin-Cosworth 2m12.658s + 9.874 7
18. Timo Glock Virgin-Cosworth 2m14.508s + 11.724 4
19. Felipe Massa Ferrari no time 1
20. Fernando Alonso Ferrari no time 5
21. Bruno Senna Renault no time 1
22. Vitaly Petrov Renault no time 1
23. Heikki Kovalainen Lotus-Renault no time 1
24. Jenson Button McLaren-Mercedes no time 1