Sao Paulo
Datum dirke: 27 Nov 2011
Ime dirkališča: Autodromo Jose Carlos Pace
Število krogov: 71
Dolžina kroga: 4.309 km
Dolžina dirke: 305.909 km
Rekord kroga: 1:11.473 - JP Montoya (2004)
Prvi prosti trening:
Pos No Driver Team Time/Retired Gap Laps
1 2 Mark Webber RBR-Renault 1:13.811 26
2 4 Jenson Button McLaren-Mercedes 1:13.825 0.014 25
3 3 Lewis Hamilton McLaren-Mercedes 1:13.961 0.150 20
4 1 Sebastian Vettel RBR-Renault 1:14.025 0.214 28
5 6 Felipe Massa Ferrari 1:14.507 0.696 34
6 5 Fernando Alonso Ferrari 1:14.541 0.730 26
7 7 Michael Schumacher Mercedes 1:15.162 1.351 28
8 14 Nico Hulkenberg Force India-Mercedes 1:15.178 1.367 28
9 15 Paul di Resta Force India-Mercedes 1:15.241 1.430 31
10 8 Nico Rosberg Mercedes 1:15.321 1.510 29
11 19 Jaime Alguersuari STR-Ferrari 1:15.468 1.657 29
12 10 Romain Grosjean Renault 1:15.547 1.736 18
13 11 Rubens Barrichello Williams-Cosworth 1:15.663 1.852 27
14 9 Bruno Senna Renault 1:15.732 1.921 32
15 16 Kamui Kobayashi Sauber-Ferrari 1:15.747 1.936 31
16 12 Pastor Maldonado Williams-Cosworth 1:15.836 2.025 27
17 17 Sergio Perez Sauber-Ferrari 1:15.979 2.168 35
18 18 Jean-Eric Vergne STR-Ferrari 1:16.052 2.241 33
19 20 Heikki Kovalainen Lotus-Renault 1:16.514 2.703 33
20 21 Luiz Razia Lotus-Renault 1:17.595 3.784 31
21 24 Timo Glock Virgin-Cosworth 1:18.140 4.329 29
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:18.653 4.842 29
23 22 Daniel Ricciardo HRT-Cosworth 1:18.952 5.141 33
24 23 Jan Charouz HRT-Cosworth 1:19.577 5.766 37
Drugi prosti trening:
Pos No Driver Team Time/Retired Gap Laps
1 3 Lewis Hamilton McLaren-Mercedes 1:13.392 35
2 1 Sebastian Vettel RBR-Renault 1:13.559 0.167 41
3 2 Mark Webber RBR-Renault 1:13.587 0.195 41
4 5 Fernando Alonso Ferrari 1:13.598 0.206 35
5 7 Michael Schumacher Mercedes 1:13.723 0.331 38
6 6 Felipe Massa Ferrari 1:13.750 0.358 39
7 4 Jenson Button McLaren-Mercedes 1:13.787 0.395 36
8 8 Nico Rosberg Mercedes 1:13.872 0.480 42
9 14 Adrian Sutil Force India-Mercedes 1:14.144 0.752 41
10 15 Paul di Resta Force India-Mercedes 1:14.807 1.415 48
11 10 Vitaly Petrov Renault 1:14.856 1.464 38
12 9 Bruno Senna Renault 1:14.931 1.539 37
13 17 Sergio Perez Sauber-Ferrari 1:14.970 1.578 32
14 16 Kamui Kobayashi Sauber-Ferrari 1:15.019 1.627 45
15 18 Sebastien Buemi STR-Ferrari 1:15.264 1.872 44
16 19 Jaime Alguersuari STR-Ferrari 1:15.388 1.996 41
17 12 Pastor Maldonado Williams-Cosworth 1:15.679 2.287 43
18 11 Rubens Barrichello Williams-Cosworth 1:15.903 2.511 40
19 21 Jarno Trulli Lotus-Renault 1:16.298 2.906 36
20 20 Heikki Kovalainen Lotus-Renault 1:16.338 2.946 48
21 25 Jerome d'Ambrosio Virgin-Cosworth 1:18.031 4.639 39
22 24 Timo Glock Virgin-Cosworth 1:18.051 4.659 45
23 22 Daniel Ricciardo HRT-Cosworth 1:18.367 4.975 42
24 23 Vitantonio Liuzzi HRT-Cosworth 1:18.476 5.084 42
Ateju dobro kaže