MotoGP si zasluži svojo temo. Če je za one pussyje ki ob petih kapljah dežja prekinejo dirko aka F1 tema, naj bo še za motoGP.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 335.9 1'54.714
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334.7 1'54.916 0.202 / 0.202
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.8 1'55.151 0.437 / 0.235
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 336.4 1'55.160 0.446 / 0.009
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 340.0 1'55.477 0.763 / 0.317
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 339.0 1'55.645 0.931 / 0.168
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 337.7 1'55.711 0.997 / 0.066
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 338.5 1'55.870 1.156 / 0.159
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 333.9 1'56.315 1.601 / 0.445
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 339.8 1'56.523 1.809 / 0.208
11 69 Nicky HAYDEN USA Ducati Team Ducati 337.9 1'56.667 1.953 / 0.144
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318.8 1'57.064 2.350 / 0.397
Rossi še nikoli ni bil dober v Q, tako da upam da poowna v R jutri.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 335.9 1'54.714
2 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 334.7 1'54.916 0.202 / 0.202
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 339.8 1'55.151 0.437 / 0.235
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 336.4 1'55.160 0.446 / 0.009
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 340.0 1'55.477 0.763 / 0.317
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 339.0 1'55.645 0.931 / 0.168
7 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 337.7 1'55.711 0.997 / 0.066
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 338.5 1'55.870 1.156 / 0.159
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 333.9 1'56.315 1.601 / 0.445
10 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 339.8 1'56.523 1.809 / 0.208
11 69 Nicky HAYDEN USA Ducati Team Ducati 337.9 1'56.667 1.953 / 0.144
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318.8 1'57.064 2.350 / 0.397
Rossi še nikoli ni bil dober v Q, tako da upam da poowna v R jutri.